<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabrera Insights</title>
	<atom:link href="http://organizationalpositivity.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://organizationalpositivity.com</link>
	<description>The power of positivity at work</description>
	<lastBuildDate>Fri, 03 May 2013 12:57:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Space Between</title>
		<link>http://organizationalpositivity.com/?p=2111</link>
		<comments>http://organizationalpositivity.com/?p=2111#comments</comments>
		<pubDate>Fri, 03 May 2013 12:57:00 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Chade-Meng Tang]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search inside yourself]]></category>
		<category><![CDATA[Viktor Frankl]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2111</guid>
		<description><![CDATA[I recently read Search Inside Yourself, written by Chade-Meng Tang, Google’s Jolly Good Fellow. Seriously, that’s what it says on his business card. The book describes a mindfulness-based emotional intelligence course that Meng designed for Google. One of the interesting things discussed in the book is “response flexibility”. This is the ability to pause before [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2117" rel="attachment wp-att-2117"><img class="alignleft size-full wp-image-2117" alt="Search Inside Yourself" src="http://organizationalpositivity.com/wp-content/uploads/2013/05/Search-Inside-Yourself.jpg" width="183" height="276" /></a>I recently read <i><a href="http://www.siybook.com" target="_blank">Search Inside Yourself</a>,</i> written by Chade-Meng Tang, Google’s Jolly Good Fellow. Seriously, that’s what it says on his business card. The book describes a mindfulness-based emotional intelligence course that Meng designed for Google.</p>
<p>One of the interesting things discussed in the book is “response flexibility”. This is the ability to pause before you act after experiencing a strong emotional stimulus. This pause gives you time to choose how you want to react. Viktor Frankl referred to this as the space between stimulus and response. He said “in that space lies our freedom and our power to choose our response. In our response lies our growth and our happiness.”</p>
<p>Have you ever regretted doing something when triggered by an emotional situation? Me too! Fortunately, we can learn a better way of responding. Mindfulness can help us create distance between our emotions and ourselves. We can acknowledge that a situation has caused us to feel a certain way, while realizing that we have the power to let go of our initial feelings and reassess the situation in order to respond in a more positive way. Emotions are what we feel, not who we are.</p>
<p>The next time you experience a strong negative emotion, pause. Try counting to ten or taking several deep breaths; anything to create a space between the stimulus and your response. I like to silently sing the chorus from Dave Matthews Band&#8217;s <a href="http://www.youtube.com/watch?v=H67uEgRZs2Y" target="_blank">song</a>.</p>
<p>Now mindfully bring attention to the emotion you are experiencing. Reflect on where the emotion is coming from and try to reframe the situation. Often the emotion comes from your own history; perhaps something in your past has made you especially sensitive to what just happened. Try to see the other person’s point of view to understand his or her motive. Look for something positive. Ask yourself what you might learn from the situation or how it might help you grow or strengthen a relationship. Finally, consider ways you might respond that would have a positive outcome.</p>
<p>Obviously, this isn’t easy to do, but it isn’t impossible either! The more you practice letting emotions move through you, like clouds moving across the sky, the better you’ll get.</p>
<p>P.S. Meng is a very funny guy as you will see if you visit his <a href="http://www.chademeng.com/about_meng.html" target="_blank">website</a>.</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="The Space Between" data-url="http://organizationalpositivity.com/?p=2111" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Other People’s Good News</title>
		<link>http://organizationalpositivity.com/?p=2099</link>
		<comments>http://organizationalpositivity.com/?p=2099#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:57:30 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Increasing positivity]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[appreciative joy]]></category>
		<category><![CDATA[mudita]]></category>
		<category><![CDATA[social comparison]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2099</guid>
		<description><![CDATA[How do you respond when something good happens to someone else? Do you celebrate with them? Or are you more likely to say “that&#8217;s great!” and continue on? Actively responding to their good news increases your own positivity as you savor the happy occasion. It also helps to strengthen your relationship with that person. Sometimes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2101" rel="attachment wp-att-2101"><img class="alignleft size-full wp-image-2101" alt="High five" src="http://organizationalpositivity.com/wp-content/uploads/2013/04/High-five.jpg" width="276" height="183" /></a>How do you respond when something good happens to someone else? Do you celebrate with them? Or are you more likely to say “that&#8217;s great!” and continue on? Actively responding to their good news increases your own positivity as you savor the happy occasion. It also helps to strengthen your relationship with that person.</p>
<p>Sometimes we have trouble rejoicing over someone else’s good news. When a friend tells you about her promotion or his summer plans or the flat screen TV she just got is your first reaction perhaps a bit of jealousy or envy? Do you start thinking about your own insecurities? When are you ever going to get promoted? Why do you never seem to find the time to plan special vacations? Who has enough money to buy a screen that big?</p>
<p>These feelings can prevent you from experiencing shared joy. But the truth is that good news for others shouldn’t be bad news for you. Their success doesn’t impact your success. On the contrary, their success can provide an opportunity for you to experience greater happiness. So why not share their joy?</p>
<p>One way to make it easier to be happy for someone else’s success is to avoid social comparison. Judging yourself by comparing your situation to another person’s situation can lead to feelings of vulnerability and insecurity. Happy people judge themselves by their own internal standards. They can take pleasure in other people’s successes because they don’t let it influence how they feel about themselves.</p>
<p>Buddhists have a meditation practice called Mudita for <a href="http://www.wikihow.com/Practice-Appreciative-Joy-Meditation" target="_blank">cultivating appreciative joy</a>, an attitude of rejoicing in the happiness of all beings. It helps to reduce jealousy and make you less self-centered.</p>
<p>So the next time someone tells you their good news, don’t immediately start comparing what they have with what you have or don’t have. Instead, focus your attention on them and their good fortune. Celebrate the news with them and enjoy the delight that it can bring to you both.</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Celebrate Other People’s Good News" data-url="http://organizationalpositivity.com/?p=2099" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Positivity Leads to Success</title>
		<link>http://organizationalpositivity.com/?p=2094</link>
		<comments>http://organizationalpositivity.com/?p=2094#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:16:14 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Benefits of positivity]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Positive emotions]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2094</guid>
		<description><![CDATA[There is overwhelming evidence from research in positive psychology that people who are happy are more successful. Positivity is related to higher levels of job performance, supervisory evaluations and perceived customer service. Positive people perform better because they are more motivated and more effective. This is due to a number of benefits associated with experiencing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2095" rel="attachment wp-att-2095"><img class="alignleft size-full wp-image-2095" alt="Happy-woman" src="http://organizationalpositivity.com/wp-content/uploads/2013/04/Happy-woman.jpg" width="215" height="115" /></a>There is overwhelming evidence from research in positive psychology that people who are happy are more successful. Positivity is related to higher levels of job performance, supervisory evaluations and perceived customer service. Positive people perform better because they are more motivated and more effective. This is due to a number of benefits associated with experiencing positive emotions:</p>
<p>(Read the rest of this article on the <a href="http://www.astd.org/Publications/Blogs/Human-Capital-Blog/2013/04/How-Positivity-Leads-to-Success" target="_blank">ASTD Happiness Blog</a>)</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="How Positivity Leads to Success" data-url="http://organizationalpositivity.com/?p=2094" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Bring Your Life into Better Balance</title>
		<link>http://organizationalpositivity.com/?p=2058</link>
		<comments>http://organizationalpositivity.com/?p=2058#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:42:07 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Making Hope Happen]]></category>
		<category><![CDATA[Shane Lopez]]></category>
		<category><![CDATA[The Energy Project]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2058</guid>
		<description><![CDATA[&#160; Leading a balanced life is extremely important for our well-being, but it is something that many of us struggle with. How balanced is your life? Here are some things to consider: Work &#38; life – Work is important, but so is your personal life. Often the demands of work make it hard for us [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2062" rel="attachment wp-att-2062"><img class="alignleft size-thumbnail wp-image-2062" alt="Elephant balancing" src="http://organizationalpositivity.com/wp-content/uploads/2013/03/Elephant-balancing1-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Leading a balanced life is extremely important for our well-being, but it is something that many of us struggle with.</p>
<p>How balanced is your life?</p>
<p>Here are some things to consider:</p>
<ul>
<li>Work &amp; life – Work is important, but so is your personal life. Often the demands of work make it hard for us to find time to spend for ourselves or with our families. Try not to let work overtake your life. Schedule time on your calendar for yourself; to play squash, get a manicure or join a friend for Happy Hour. And do all you can to make it home in time to have dinner with your family and to leave work in time to see your daughter play softball. Remember that nobody on their deathbed says they wish they had spent more time at the office!</li>
<li>Doing &amp; being – Most of us spend long intervals of time focused on our work, taking little time for rest and renewal. But research shows that we are much more productive when we work in shorter intervals with time in between to recharge. So make sure you get enough sleep and take frequent breaks throughout the day. Check out <a href="http://www.theenergyproject.com/tools/key-ideas" target="_blank">The Energy Project </a>if you&#8217;d like to know more. Here you can see the <a href="http://videos.huffingtonpost.com/healthy-living/sleep-pod-517459142" target="_blank">sleep pods</a> used at the Huffington Post.</li>
<li>Together &amp; alone – Spending time with others boosts our mood and strengthens our relationships. But it is also important to spend time alone. Solitude gives us the opportunity to clear our mind, reflect, concentrate, and increase our self-awareness. What do you need to do to create more balance? Do you need to find ways to spend more time with others or do you need to schedule some “alone time” in your calendar?</li>
<li>Present &amp; future – Mindfulness or focusing on the present moment keeps us positive by preventing us from bringing up negative emotions associated with the past or worrying about the future. But in his book, <a href="http://www.amazon.com/Making-Hope-Happen-ebook/dp/B008J2AEN4" target="_blank">Making Hope Happen</a>, Shane Lopez explains how having hope for the future inspires and engages us. So we also need to spend time thinking about our future, setting goals and planning how we will achieve them.</li>
</ul>
<p>What will you do today to start bringing your life into better balance?</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="4 Ways to Bring Your Life into Better Balance" data-url="http://organizationalpositivity.com/?p=2058" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengths-Based Talent Management</title>
		<link>http://organizationalpositivity.com/?p=2075</link>
		<comments>http://organizationalpositivity.com/?p=2075#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:22:05 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Strengths]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[Realise2]]></category>
		<category><![CDATA[Strengthsfinder]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2075</guid>
		<description><![CDATA[People who have the opportunity to do what they do best every day are happier and more successful. A strengths-based approach to managing talent recognizes the value of emphasizing strengths and adopts practices that help employees identify, use and develop their strengths at work. Identify strengths – The first step in a strengths-based approach to management [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2083" rel="attachment wp-att-2083"><img class="alignleft size-full wp-image-2083" alt="Smiley faces" src="http://organizationalpositivity.com/wp-content/uploads/2013/03/Smiley-faces.jpg" width="150" height="149" /></a>People who have the opportunity to do what they do best every day are happier and more successful. A strengths-based approach to managing talent recognizes the value of emphasizing strengths and adopts practices that help employees identify, use and develop their strengths at work.</p>
<p><strong>Identify strengths</strong> – The first step in a strengths-based approach to management is to help employees discover their strengths. Managers can use strengthspotting to identify strengths in others. Clues that point to potential strengths are enjoyment, ease, energy, and excellence. Inventories can also be used to assess people’s strengths. Some popular ones include the <a href="https://www.viame.org/survey/Account/Register">VIA Survey of Character Strengths</a>, the <a href="http://www.strengthsfinder.com/home.aspx">StrengthsFinder</a>, and <a href="http://www.cappeu.com/realise2.htm">Realise2</a>.</p>
<p>(Read the rest of this article on the <a href="http://www.astd.org/Publications/Blogs/Human-Capital-Blog/2013/03/Strengths-Based-Talent-Management" target="_blank">ASTD Happiness Blog</a>)</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Strengths-Based Talent Management" data-url="http://organizationalpositivity.com/?p=2075" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Telework Week</title>
		<link>http://organizationalpositivity.com/?p=2041</link>
		<comments>http://organizationalpositivity.com/?p=2041#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:02:47 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Women in business]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Anne-Marie Slaughter]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[work-life balance]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2041</guid>
		<description><![CDATA[Since this is Telework Week, I thought I&#8217;d discuss the critical role that telecommuting plays in creating positive workplaces where employees thrive. I was shocked and extremely disappointed when Marissa Mayer decided to ban working from home at Yahoo!. How could a tech company with a female CEO make such an out-of-touch, backwards decision? Technology [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2043" rel="attachment wp-att-2043"><img class="alignleft size-thumbnail wp-image-2043" alt="Telework week" src="http://organizationalpositivity.com/wp-content/uploads/2013/03/Telework-week-150x150.jpg" width="150" height="150" /></a>Since this is Telework Week, I thought I&#8217;d discuss the critical role that telecommuting plays in creating positive workplaces where employees thrive. I was shocked and extremely disappointed when Marissa Mayer decided to <a href="http://allthingsd.com/20130222/physically-together-heres-the-internal-yahoo-no-work-from-home-memo-which-extends-beyond-remote-workers/" target="_blank">ban working from home</a> at Yahoo!. How could a tech company with a female CEO make such an out-of-touch, backwards decision?</p>
<p>Technology has allowed companies to stop babysitting their employees and to focus instead on what really matters; results. Thanks to technology, people no longer have to be physically side-by-side in order to communicate and collaborate. Research shows that teleworkers are more satisfied, more productive, work longer hours, take fewer days off, and are less likely to quit.</p>
<p>Having the option to work from home is necessary for people to balance their work and non-work responsibilities. Workplace flexibility allows parents to attend their children’s after-school activities and eat dinner together as a family. It makes it possible for people to take care of their aging parents. It provides Generation Y workers the option of working when and where they are most productive. Work-life balance is important for everyone and forcing people to work set hours in the office deprives them of the control they need to perform at their best.</p>
<p>In a <a href="http://organizationalpositivity.com/?p=1308" target="_blank">survey</a> I did of women workers, I found that job control significantly reduced work-life conflict. In her article, <a href="http://www.theatlantic.com/magazine/archive/2012/07/why-women-still-cant-have-it-all/309020/" target="_blank"><i>Why women still can’t have it all</i></a>, Anne-Marie Slaughter explained that, “having control over your schedule is the only way women who want to have a career and a family can make it work.” She left her job as Director of Policy Planning at the State Department because the inflexible schedule made it impossible for her to spend enough time with her teenage sons.</p>
<p>Interestingly, Slaughter’s prior positions as a law professor and as dean of Princeton’s Woodrow Wilson School of Public and International Affairs, while both extremely demanding jobs, did allow her the flexibility to be with her children when needed and still get her work done. It’s not high job demands, but rather a lack of control that leads talented women to reject certain jobs.</p>
<p>That is why I’m celebrating Telework Week and I hope you will join me in spreading the word that flexible work options are the only smart option.</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Celebrating Telework Week" data-url="http://organizationalpositivity.com/?p=2041" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use If-Then Planning to Achieve Your Goals</title>
		<link>http://organizationalpositivity.com/?p=2029</link>
		<comments>http://organizationalpositivity.com/?p=2029#comments</comments>
		<pubDate>Thu, 21 Feb 2013 12:25:55 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[goal achievement]]></category>
		<category><![CDATA[Heidi Halvorson]]></category>
		<category><![CDATA[if-then plans]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[succeed]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2029</guid>
		<description><![CDATA[Do you have a goal that you’re trying to achieve? If so, I have good news for you. There is one easy thing that you can do to significantly increase your chance of success: plan how you will achieve your goal. That’s it! Deciding when, where and how you will take the steps needed to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2031" rel="attachment wp-att-2031"><img class="alignleft size-thumbnail wp-image-2031" alt="If-then" src="http://organizationalpositivity.com/wp-content/uploads/2013/02/If-then-150x150.jpg" width="150" height="150" /></a>Do you have a goal that you’re trying to achieve? If so, I have good news for you. There is one easy thing that you can do to significantly increase your chance of success: plan how you will achieve your goal. That’s it! Deciding when, where and how you will take the steps needed to achieve your goal makes a huge difference.</p>
<p>In her book, <a href="http://www.amazon.com/Succeed-How-Can-Reach-Goals/dp/0452297710/ref=sr_1_1?ie=UTF8&amp;qid=1361375987&amp;sr=8-1&amp;keywords=succeed" target="_blank"><i>Succeed</i></a>, Heidi Halvorson describes an experiment where college students were asked to write an essay over Christmas break. Half of the students were also asked to decide exactly when and where they would write the essay. The students who were asked to make a plan were more than twice as likely to complete their essays. Seventy-one percent of them wrote the essay, compared to 32 percent of those without a plan.</p>
<p>The best plans are <i>if-then</i> plans: i<i>f</i> I am in this situation, <i>then</i> I will take this action. This is an amazingly simple, but very effective strategy. <i>If-then</i> planning has helped people to eat less fat, stop smoking, remember to recycle, not drink alcohol, and use public transportation more.</p>
<p><i>If-then</i> planning works because it helps you to take action by creating a link between a situation, which serves as a cue, and a behavior that should follow. The cue reminds you to take action. It helps your brain automate the behavior that follows so you don’t depend as much on your self-control.</p>
<p>Some of my <i>if-then</i> plans include:</p>
<ul>
<li>If I am asked what I’d like to drink at a restaurant, then I’ll order iced tea (instead of the diet coke that I’m tempted to order).</li>
<li>If I want to eat chips and dip, then I’ll eat veggies with the dip instead.</li>
<li>If I take the kids to the bus stop, then I will go to the gym before heading back home.</li>
<li>If I feel stressed, then I will take three long deep breaths.</li>
<li>If I’m going to write my blog, then I will close my email.</li>
<li>If my children or husband want to tell me something, then I will stop whatever I’m doing to listen to them.</li>
<li>If it is Sunday, then I will call my parents.</li>
</ul>
<p>I’ve found <i>if-then</i> planning to be extremely helpful for remembering to practice strategies that keep me positive, like nurturing relationships and being healthy. What about you? What are some of your <i>if-then</i> plans?</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Use If-Then Planning to Achieve Your Goals" data-url="http://organizationalpositivity.com/?p=2029" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love is Good for Your Health</title>
		<link>http://organizationalpositivity.com/?p=2016</link>
		<comments>http://organizationalpositivity.com/?p=2016#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:05:04 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Compassion]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=2016</guid>
		<description><![CDATA[Since Valentine’s Day is just around the corner, I thought I’d dedicate this blog post to the topic of love. Barbara Fredrickson, who first peaked my interest in positive psychology with her wonderful book, Positivity, just published another book, Love 2.0. In it she summarizes findings from her research and other scientific studies showing the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/?attachment_id=2022" rel="attachment wp-att-2022"><img class="alignleft size-thumbnail wp-image-2022" alt="Love 2.0" src="http://organizationalpositivity.com/wp-content/uploads/2013/02/Love-2.0-150x150.png" width="150" height="150" /></a>Since Valentine’s Day is just around the corner, I thought I’d dedicate this blog post to the topic of love. Barbara Fredrickson, who first peaked my interest in positive psychology with her wonderful book, <a href="http://www.amazon.com/Positivity-Top-Notch-Research-Reveals-Change/dp/0307393747/ref=sr_1_1?ie=UTF8&amp;qid=1360327843&amp;sr=8-1&amp;keywords=positivity" target="_blank"><i>Positivity</i></a>, just published another book, <a href="http://www.amazon.com/Love-2-0-Supreme-Emotion-Everything/dp/1594630992/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1360327903&amp;sr=1-1&amp;keywords=love+2.0" target="_blank"><i>Love 2.0</i></a>. In it she summarizes findings from her research and other scientific studies showing the enormous power of love to transform your life for the better.</p>
<p>One of the most interesting aspects of this book is Barbara’s conception of love. Based on brain activity research, she redefines it as micro-moments of connection between people. When you share positive emotions with others you experience a positivity resonance. Your brain activity syncs up with that of the other person, which leads to a mutual motivation to invest in each other’s well-being. These micro-moments of connection can happen between two people who hardly know each other. Having a brief conversation with someone while waiting in line will increase your concern for that person.</p>
<p>Micro-moments of connection are important for your health because when your brain registers the emotion of love, the hormone oxytocin is released. Oxytocin reduces levels of stress hormones in your body, lowers your blood pressure and reduces inflammation, which can lead to heart failure, stroke, and diabetes.</p>
<p>So it is in your best interest to expand the amount of love in your life. Each time you encounter another person, you have the opportunity to connect with them with warmth, openness and goodwill. It helps to realize that each person you see has experienced both good and bad fortune. This means everyone deserves either your compassionate love for what they have suffered or your celebratory love for their good fortune.</p>
<p>Be mindful as you go about your day so that you notice people, on your commute, at work, in the grocery store (that means put your phone away!). Look for nonverbal signs that might indicate suffering or joy. Make eye contact, smile at them, and wish that they be released from suffering or that their good fortune continue.</p>
<p>You don’t have to be in a romantic relationship to reap the benefits of love. You can share micro-moments of connection with anyone. Short conversations, even eye contact, can trigger the release of hormones that will significantly improve your health.</p>
<p>&nbsp;</p>

	<div style="">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Love is Good for Your Health" data-url="http://organizationalpositivity.com/?p=2016" >Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://organizationalpositivity.com/?feed=rss2&#038;p=2016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Mood Sunny When the Weather is Dreary</title>
		<link>http://organizationalpositivity.com/?p=1992</link>
		<comments>http://organizationalpositivity.com/?p=1992#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:40:24 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Increasing positivity]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[light therapy]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[seasonal depression]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://organizationalpositivity.com/?p=1992</guid>
		<description><![CDATA[Most of you know this is my first winter in Northern Virginia after having lived for 8 years in Arizona. Fortunately, it’s been a mild winter so far, but there are still more gray days here than there were in the desert. My mood has always dropped when I go too long without seeing the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://organizationalpositivity.com/wp-content/uploads/2013/01/Winter-blues.jpg"><img class="alignleft size-thumbnail wp-image-1995" title="Winter blues" alt="" src="http://organizationalpositivity.com/wp-content/uploads/2013/01/Winter-blues-150x150.jpg" width="150" height="150" /></a>Most of you know this is my first winter in Northern Virginia after having lived for 8 years in Arizona. Fortunately, it’s been a mild winter so far, but there are still more gray days here than there were in the desert. My mood has always dropped when I go too long without seeing the sun. So I thought I’d look into ways to try to keep my spirits up during the winter months. Here are some of the tips I discovered:</p>
<ul>
<li>Make sure you aren’t deficient in <strong>Vitamin D</strong>. Your body needs sunlight to synthesize Vitamin D, so levels are usually low during winter months. Since Vitamin D is related to the amount of serotonin, which controls your moods, in your brain, low levels can cause depression. Fish, eggs and milk are good sources of Vitamin D or you may want to take a supplement during the winter months.</li>
<li><strong>Omega-3</strong> fatty acids are one of nature&#8217;s most powerful antidepressants. Foods rich in Omega-3 are important to mood and energy regulation. Salmon, flax seeds and walnuts are excellent sources of Omerga-3.</li>
<li>As hard as it is, try to ignore your craving for carbohydrate-heavy foods. The decreased serotonin that comes with a lack of sunlight causes us to crave these comfort foods. That’s why we often gain weight in the winter. Opt instead for <strong>proteins and complex carbs</strong> like fruits, vegetables and whole grains.</li>
